| House Cleaning Costs | Average Weekly Price |
|---|---|
| Studio* | $90 |
| 1 Bedroom* | $100 |
| 2 Bedrooms* | $110 |
| 3 Bedrooms* | $120 |
| Additional Rooms | $25 (each) |
*Includes: 1 kitchen, 1 bathroom, 1 living room
| Move Out Move In Cleaning | Average Price |
|---|---|
| Studio* | $175 |
| 1 Bedroom* | $200 |
| 2 Bedrooms* | $225 |
| 3 Bedrooms* | $250 |
| Additional Rooms | $20 (each) |
*Includes: 1 kitchen, 1 bathroom, 1 living room
| Move Out Move In Cleaning | Average Price |
|---|---|
| Polish Wood Surfaces | $30 |
| Clean Oven Interior | $25 |
| Clean Fridge Interior | $25 |
| Clean Windows (Int) | $2 (each) |
| Clean Windows (Ext)* | $4 (each) |
| Dusting Mini Blinds | $20 |
| Laundry | $20 |
| Inside of Cabinets | $20 |
| Dishes | $15 |
| Clean baseboards/woodwork | $15 |
*Single level Home or Lower level Apt. Only